Short Description | Patterns provide solutions for problems in a given context. Patterns are usefull in multiple areas such as design, architecture, documentation, or process. |
|
---|
Doctype | doctype | hide |
---|
Name | Pattern |
|
---|
ID | pattern |
|
---|
Suite | Teamwork |
|
---|
Set | Teamwork | hide |
---|
Parent | Parent Property |
---|
parent-doctype | topic |
---|
property-name | Name |
---|
|
|
|
---|
Audience | Name List |
---|
doctype | role |
---|
render-no-hits-as-blank | true |
---|
property | Audience |
---|
|
|
|
---|
Documentation Type | Name List |
---|
doctype | doctype-type |
---|
render-no-hits-as-blank | true |
---|
render-list-as-comma-separated-values | true |
---|
names | Q1 - Process, Q2 - Project, Q3 - Product, Q4 - System |
---|
property | Documentation Type |
---|
|
|
|
---|
Categories | Name List |
---|
doctype | category |
---|
render-no-hits-as-blank | true |
---|
property | Categories |
---|
|
|
|
---|
Tags | |
|
---|
Iteration | | hide |
---|
Sort Key | | hide |
---|
|